AWARDS
WINTER 2026
WEEKLY AWARDS
PRESENTED BY
Recognizes the players across all divisions whose performance stood above the rest, marking them as that week’s standout players.
No selections this week.
Player of the Week
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Monteh Ovsepyan | Youngsters | Sharks | 14 PTS, 0/4 FT |
Offensive Top Performers (Youngsters)
| Player Name | Team | Stats |
|---|---|---|
| Alexander Margaryan | Dolphins | 16 PTS |
| Monteh Ovsepyan | Sharks | 14 PTS, 0/4 FT |
| David Aghajanyan | Lions | 12 PTS |
Offensive Top Performers (Rising Stars)
| Player Name | Team | Stats |
|---|---|---|
| Armen Hovanesyan | Wildcats | 10 PTS, 1 3PM, 1/2 FT |
| Allen Agakhanyan | Eagles | 8 PTS |
| Alexander Grigorian | Spartans | 8 PTS, 0/2 FT |
Offensive Top Performers (All-Stars)
| Player Name | Team | Stats |
|---|---|---|
| Mason Martinez | Raptors | 21 PTS, 5 3PM, 2/2 FT |
| Hakob Akopyan | Raptors | 19 PTS, 1/2 FT |
| Aria Ghoreyshi | Bulldogs | 16 PTS, 4 3PM |
Defensive Top Performers (All Divisions)
| Player Name | Division | Team |
|---|---|---|
| Aidan Hung | Youngsters | Lions |
| Franklin Chen | Rising Stars | Wildcats |
| Eric Tomasyan | All-Stars | Raptors |
No selections this week.
Player of the Week
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Arthur Magzanyan | Rising Stars | Spartans | 18 PTS |
Offensive Top Performers (Youngsters)
| Player Name | Team | Stats |
|---|---|---|
| Alexander Margaryan | Dolphins | 13 PTS, 1/2 FT |
| Erik Bakhtamyan | Lions | 9 PTS, 1/2 FT |
| Sahag Daldemian | Lions | 8 PTS, 2/3 FT |
Offensive Top Performers (Rising Stars)
| Player Name | Team | Stats |
|---|---|---|
| Arthur Magzanyan | Spartans | 18 PTS |
| Areg Yengibaryan | Wildcats | 11 PTS |
| Luke Grammatico | Eagles | 10 PTS, 1/2 FT |
Offensive Top Performers (All-Stars)
| Player Name | Team | Stats |
|---|---|---|
| Tim Tsyrenov | Mustangs | 30 PTS |
| Elias Ponce | Bears | 20 PTS, 2/3 FT |
| Johnny Papikyan | Bulldogs | 14 PTS |
Defensive Top Performers (All Divisions)
| Player Name | Division | Team |
|---|---|---|
| Gianni Eimerman-Wallace | Youngsters | Sharks |
| Lily Kasamanian | Rising Stars | Spartans |
| Tim Tsyrenov | All-Stars | Mustangs |
Player of the Week
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Alex Bakhtamyan | All-Stars | Raptors | 12 PTS |
Offensive Top Performers (Youngsters)
| Player Name | Team | Stats |
|---|---|---|
| Erik Bakhtamyan | Lions | 17 PTS, 2/2 FT |
| Alexander Margaryan | Dolphins | 16 PTS |
| Eric Vartanians | Sharks | 8 PTS |
Offensive Top Performers (Rising Stars)
| Player Name | Team | Stats |
|---|---|---|
| Steve Magzanyan | Wildcats | 8 PTS |
| Lucas Florida | Vikings | 8 PTS |
| Aren Khachatryan | Vikings | 7 PTS |
Offensive Top Performers (All-Stars)
| Player Name | Team | Stats |
|---|---|---|
| Aria Ghoreyshi | Bulldogs | 13 PTS |
| Alex Bakhtamyan | Raptors | 12 PTS |
| Elias Ponce | Bears | 12 PTS |
Defensive Top Performers (All Divisions)
| Player Name | Division | Team |
|---|---|---|
| Aidan Hung | Youngsters | Lions |
| Armen Hovanesyan | Rising Stars | Wildcats |
| Aden Yefremian | All-Stars | Bulldogs |
Player of the Week
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Tim Tsyrenov | All-Stars | Mustangs | 20 PTS, 6/7 FT |
Offensive Top Performers (Youngsters)
| Player Name | Team | Stats |
|---|---|---|
| Alexander Margaryan | Dolphins | 15 PTS |
| Erik Bakhtamyan | Lions | 13 PTS |
| William Bagumyan | Dolphins | 8 PTS |
Offensive Top Performers (Rising Stars)
| Player Name | Team | Stats |
|---|---|---|
| Mike Mkhtchian | Eagles | 14 PTS |
| Lucas Florida | Vikings | 12 PTS |
| Arthur Magzanyan | Spartans | 10 PTS |
Offensive Top Performers (All-Stars)
| Player Name | Team | Stats |
|---|---|---|
| Tim Tsyrenov | Mustangs | 20 PTS, 6/7 FT |
| Mason Martinez | Raptors | 20 PTS, 4/6 FT |
| Elias Ponce | Bears | 18 PTS |
Defensive Top Performers (All Divisions)
| Player Name | Division | Team |
|---|---|---|
| Sahag Daldemian | Youngsters | Lions |
| Avo Avagyan | Rising Stars | Eagles |
| Xavier Shows | All-Stars | Bulldogs |
Player of the Week
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Dareh Chillingirian | Youngsters | Panthers | 14 PTS, 2/3 FT |
Offensive Top Performers (Youngsters)
| Player Name | Team | Stats |
|---|---|---|
| Dareh Chillingirian | Panthers | 14 PTS, 2/3 FT |
| Erik Bakhtamyan | Lions | 14 PTS |
| Alexander Margaryan | Dolphins | 9 PTS, 2/2 FT |
Offensive Top Performers (Rising Stars)
| Player Name | Team | Stats |
|---|---|---|
| Mike Mkhtchian | Eagles | 8 PTS |
| Lucas Florida | Vikings | 7 PTS, 2/2 FT |
| Areg Yengibaryan | Wildcats | 6 PTS |
Offensive Top Performers (All-Stars)
| Player Name | Team | Stats |
|---|---|---|
| Tim Tsyrenov | Mustangs | 22 PTS, 1/2 FT |
| Elias Ponce | Bears | 14 PTS |
| Aria Ghoreyshi | Bulldogs | 13 PTS, 2/2 FT |
Defensive Top Performers (All Divisions)
| Player Name | Division | Team |
|---|---|---|
| Luca Nalbandyan | Rising Stars | Spartans |
| Dareh Chillingirian | Youngsters | Panthers |
| Aria Ghoreyshi | All-Stars | Bulldogs |
Player of the Week
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Spencer Brady | All-Stars | Raptors | 13 PTS, 2 3 PM, 4/4 FT |
Offensive Top Performers (Youngsters)
| Player Name | Team | Stats |
|---|---|---|
| Sahag Daldemian | Lions | 12 PTS, 4/5 FT |
| Erik Bakhtammyan | Lions | 8 PTS, 3/4 FT |
| Benjamin Bakharyan | Panthers | 6 PTS |
Offensive Top Performers (Rising Stars)
| Player Name | Team | Stats |
|---|---|---|
| Arthur Magzanyan | Spartans | 12 PTS, 2/3 FT |
| Lucas Florida | Vikings | 7 PTS |
| Areg Yengibaryan | Wildcats | 7 PTS |
Offensive Top Performers (All-Stars)
| Player Name | Team | Stats |
|---|---|---|
| Tim Tsyrenov | Mustangs | 21 PTS, 4/5 FT |
| Liam Bandari | Mustangs | 15 PTS |
| Spencer Brady | Raptors | 13 PTS, 2 3PM, 4/4 FT |
Defensive Top Performers (All Divisions)
| Player Name | Division | Team |
|---|---|---|
| Eric Vartanians | Youngsters | Sharks |
| Franklin Chen | Rising Stars | Wildcats |
| Austin McCarthy | All-Stars | Bulldogs |
No selections this week.
TBA
Awards one player per division whose overall impact, leadership, and performance made them the most valuable player in their division.
MVP
TBA
ALL-LEAGUE
Celebrates five players in each division who consistently excelled throughout the season, standing out as top contributors in skill and teamwork.
TBA
DEFENSIVE PLAYERS OF SEASON
Honors 1 players across each divisions who demonstrated outstanding dedication, improvement, and a positive attitude, as chosen by the coaches.
TBA
COACH’S AWARD
Honors five players across all divisions who demonstrated outstanding dedication, improvement, and a positive attitude, as chosen by the coaches.
TBA