WINTER 2026 SEASON
The Winter 2026 season is officially complete, and what a season it was. Jr Hoops players brought nonstop energy and effort across every division. From our youngest Future Stars to our competitive All Stars, the league was filled with growth, teamwork, and a true passion for the game.
MILESTONES
This season marked an important expansion for Jr Hoops. The Future Stars Division officially added a new team, the Jr Hoops Tigers.
CHAMPIONS
Congrats to our Winter 2026 Champions! Let’s take a look at who came out on top in each division:
TBA
MVP
Awards one player per division whose overall impact, leadership, and performance made them the most valuable player in their division.
TBA
ALL-LEAGUE
The All-League Award recognizes the top five players in each division who demonstrated outstanding performance, consistency, and impact throughout the entire season.
Youngsters Division
TBA
Rising Stars Division
TBA
All-Stars Division
TBA
DEFENSIVE PLAYER OF SEASON
This award goes to the player in each division who made the biggest impact on defense, locking up matchups, grabbing boards, getting steals, and making game-changing stops all season long.
TBA
ROOKIE OF THE SEASON
This award recognizes first-year players who made an immediate impact, showing skill, confidence, and growth in their debut Jr Hoops season.
TBA
MOST IMPROVED
This award recognizes athletes who made the biggest strides in their game. These players raised their performance, gained confidence, and became vital parts of their teams’ success.
TBA
COACH’S AWARD
The Coaches Award is one of the most meaningful honors in Jr Hoops. Chosen directly by the coaches, this award goes to players who embody effort, attitude, leadership, and a love for the game. These athletes set the standard on and off the court, making an impact that goes far beyond the box score.
TBA
RESULTS
Summary of matchups, outcomes, and boxscores for each week.
| Time | Div. | Home | Away |
|---|---|---|---|
| 9am | Youngsters |
(25) |
(14) |
| 10am | Rising Stars |
(28) |
(13) |
| 11am | All-Stars |
(29) |
(33) |
| 12pm | Rising Stars |
(10) |
(23) |
| 1pm | Youngsters |
(0) |
(38) |
| 2pm | All-Stars |
(49) |
(53) |
Rosemont Middle School
Address: 4725 Rosemont Ave La Crescenta CA 91214
| Time | Div. | Home | Away |
|---|---|---|---|
| 9am | All-Stars |
(37) |
(46) |
| 10am | Rising Stars |
(20) |
(19) |
| 11am | All-Stars |
(36) |
(35) |
| 12pm | Youngsters |
(22) |
(14) |
| 1pm | Rising Stars |
(24) |
(12) |
| 2pm | Youngsters |
(16) |
(13) |
Rosemont Middle School
Address: 4725 Rosemont Ave La Crescenta CA 91214
| Time | Div. | Home | Away |
|---|---|---|---|
| 9am | Youngsters |
(28) |
(15) |
| 10am | All-Stars |
(10) |
(39) |
| 11am | Rising Stars |
(26) |
(19) |
| 12pm | Youngsters |
(29) |
(10) |
| 1pm | Rising Stars |
(6) |
(17) |
| 2pm | All-Stars |
(41) |
(35) |
Rosemont Middle School
Address: 4725 Rosemont Ave La Crescenta CA 91214
| Time | Div. | Home | Away |
|---|---|---|---|
| 9am | Youngsters |
(11) |
(27) |
| 10am | Rising Stars |
(21) |
(10) |
| 11am | All-Stars |
(42) |
(34) |
| 12pm | Youngsters |
(37) |
(11) |
| 1pm | Rising Stars |
(26) |
(18) |
| 2pm | All-Stars |
(44) |
(39) |
Rosemont Middle School
Address: 4725 Rosemont Ave La Crescenta CA 91214
| Time | Div. | Home | Away |
|---|---|---|---|
| 9am | All-Stars |
(37) |
(43) |
| 10am | Rising Stars |
(22) |
(19) |
| 11am | All-Stars |
(41) |
(36) |
| 12pm | Youngsters |
(17) |
(26) |
| 1pm | Rising Stars |
(14) |
(22) |
| 2pm | Youngsters |
(21) |
(13) |
Rosemont Middle School
Address: 4725 Rosemont Ave La Crescenta CA 91214
| Time | Div. | Home | Away |
|---|---|---|---|
| 9am | Youngsters |
(14) |
(13) |
| 10am | All-Stars |
(34) |
(44) |
| 11am | Rising Stars |
(14) |
(23) |
| 12pm | Youngsters |
(6) |
(30) |
| 1pm | Rising Stars |
(18) |
(14) |
| 2pm | All-Stars |
(37) |
(43) |
Rosemont Middle School
Address: 4725 Rosemont Ave La Crescenta CA 91214
Academy USA
Address: 1219 Los Angeles St, Glendale, CA 91204
WEEKLY AWARDS
Our weekly awards highlighted the players who stood out each week. Player of the Week honored the top overall performer, Offensive Top Performers recognized the best scorers, and Defensive Top Performers celebrated the strongest defenders.
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Monteh Ovsepyan | Youngsters | Sharks | 14 PTS, 0/4 FT |
| Player Name | Team | Stats |
|---|---|---|
| Alexander Margaryan | Dolphins | 16 PTS |
| Monteh Ovsepyan | Sharks | 14 PTS, 0/4 FT |
| David Aghajanyan | Lions | 12 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Armen Hovanesyan | Wildcats | 10 PTS, 1 3PM, 1/2 FT |
| Allen Agakhanyan | Eagles | 8 PTS |
| Alexander Grigorian | Spartans | 8 PTS, 0/2 FT |
| Player Name | Team | Stats |
|---|---|---|
| Mason Martinez | Raptors | 21 PTS, 5 3PM, 2/2 FT |
| Hakob Akopyan | Raptors | 19 PTS, 1/2 FT |
| Aria Ghoreyshi | Bulldogs | 16 PTS, 4 3PM |
| Player Name | Division | Team |
|---|---|---|
| Aidan Hung | Youngsters | Lions |
| Franklin Chen | Rising Stars | Wildcats |
| Eric Tomasyan | All-Stars | Raptors |
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Arthur Magzanyan | Rising Stars | Spartans | 18 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Alexander Margaryan | Dolphins | 13 PTS, 1/2 FT |
| Erik Bakhtamyan | Lions | 9 PTS, 1/2 FT |
| Sahag Daldemian | Lions | 8 PTS, 2/3 FT |
| Player Name | Team | Stats |
|---|---|---|
| Arthur Magzanyan | Spartans | 18 PTS |
| Areg Yengibaryan | Wildcats | 11 PTS |
| Luke Grammatico | Eagles | 10 PTS, 1/2 FT |
| Player Name | Team | Stats |
|---|---|---|
| Tim Tsyrenov | Mustangs | 30 PTS |
| Elias Ponce | Bears | 20 PTS, 2/3 FT |
| Johnny Papikyan | Bulldogs | 14 PTS |
| Player Name | Division | Team |
|---|---|---|
| Gianni Eimerman-Wallace | Youngsters | Sharks |
| Lily Kasamanian | Rising Stars | Spartans |
| Tim Tsyrenov | All-Stars | Mustangs |
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Alex Bakhtamyan | All-Stars | Raptors | 12 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Erik Bakhtamyan | Lions | 17 PTS, 2/2 FT |
| Alexander Margaryan | Dolphins | 16 PTS |
| Eric Vartanians | Sharks | 8 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Steve Magzanyan | Wildcats | 8 PTS |
| Lucas Florida | Vikings | 8 PTS |
| Aren Khachatryan | Vikings | 7 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Aria Ghoreyshi | Bulldogs | 13 PTS |
| Alex Bakhtamyan | Raptors | 12 PTS |
| Elias Ponce | Bears | 12 PTS |
| Player Name | Division | Team |
|---|---|---|
| Aidan Hung | Youngsters | Lions |
| Armen Hovanesyan | Rising Stars | Wildcats |
| Aden Yefremian | All-Stars | Bulldogs |
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Tim Tsyrenov | All-Stars | Mustangs | 20 PTS, 6/7 FT |
| Player Name | Team | Stats |
|---|---|---|
| Alexander Margaryan | Dolphins | 15 PTS |
| Erik Bakhtamyan | Lions | 13 PTS |
| William Bagumyan | Dolphins | 8 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Mike Mkhtchian | Eagles | 14 PTS |
| Lucas Florida | Vikings | 12 PTS |
| Arthur Magzanyan | Spartans | 10 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Tim Tsyrenov | Mustangs | 20 PTS, 6/7 FT |
| Mason Martinez | Raptors | 20 PTS, 4/6 FT |
| Elias Ponce | Bears | 18 PTS |
| Player Name | Division | Team |
|---|---|---|
| Sahag Daldemian | Youngsters | Lions |
| Avo Avagyan | Rising Stars | Eagles |
| Xavier Shows | All-Stars | Bulldogs |
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Dareh Chillingirian | Youngsters | Panthers | 14 PTS, 2/3 FT |
| Player Name | Team | Stats |
|---|---|---|
| Dareh Chillingirian | Panthers | 14 PTS, 2/3 FT |
| Erik Bakhtamyan | Lions | 14 PTS |
| Alexander Margaryan | Dolphins | 9 PTS, 2/2 FT |
| Player Name | Team | Stats |
|---|---|---|
| Mike Mkhtchian | Eagles | 8 PTS |
| Lucas Florida | Vikings | 7 PTS, 2/2 FT |
| Areg Yengibaryan | Wildcats | 6 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Tim Tsyrenov | Mustangs | 22 PTS, 1/2 FT |
| Elias Ponce | Bears | 14 PTS |
| Aria Ghoreyshi | Bulldogs | 13 PTS, 2/2 FT |
| Player Name | Division | Team |
|---|---|---|
| Luca Nalbandyan | Rising Stars | Spartans |
| Dareh Chillingirian | Youngsters | Panthers |
| Aria Ghoreyshi | All-Stars | Bulldogs |
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Spencer Brady | All-Stars | Raptors | 13 PTS, 2 3 PM, 4/4 FT |
| Player Name | Team | Stats |
|---|---|---|
| Sahag Daldemian | Lions | 12 PTS, 4/5 FT |
| Erik Bakhtammyan | Lions | 8 PTS, 3/4 FT |
| Benjamin Bakharyan | Panthers | 6 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Arthur Magzanyan | Spartans | 12 PTS, 2/3 FT |
| Lucas Florida | Vikings | 7 PTS |
| Areg Yengibaryan | Wildcats | 7 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Tim Tsyrenov | Mustangs | 21 PTS, 4/5 FT |
| Liam Bandari | Mustangs | 15 PTS |
| Spencer Brady | Raptors | 13 PTS, 2 3PM, 4/4 FT |
| Player Name | Division | Team |
|---|---|---|
| Eric Vartanians | Youngsters | Sharks |
| Franklin Chen | Rising Stars | Wildcats |
| Austin McCarthy | All-Stars | Bulldogs |
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Avery Rado | Rising Stars | Eagles | 12 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Dareh Chillingirian | Panthers | 12 PTS |
| Alexander Margaryan | Dolphins | 11 PTS, 2/2 FT |
| Erik Bakhtamyan | Lions | 10 PTS, 2/2 FT |
| Player Name | Team | Stats |
|---|---|---|
| Avery Rado | Eagles | 12 PTS |
| Armen Hovanesyan | Wildcats | 11 PTS |
| Mher Azatyan | Spartans | 9 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Aria Ghoreyshi | Bulldogs | 15 PTS |
| Alex Gobikyan | Mustangs | 12 PTS |
| Darren Chilingirian | Bulldogs | 10 PTS |
| Player Name | Division | Team |
|---|---|---|
| William Bagumyan | Youngsters | Dolphins |
| Lily Kasamanian | Rising Stars | Spartans |
| Eric Tomasyan | All-Stars | Raptors |
STANDINGS
A summary of teams overall records for the regular season. Playoff record does not apply.
YOUNGSTERS DIVISION
K-2nd grade
RISING STARS DIVISION
3rd-5th grade
ALL-STARS DIVISION
6th-8th grade
Watch Every Game
Relive all the action from the season. Every recorded game is now available to watch on demand, including Championship Saturday. Families can revisit big plays, clutch moments, and player highlights anytime.
Watch the full game video library here: youtube.com/@jrhoopsleague/playlists
Thank You!
Thank you to our amazing players, coaches, officials, volunteers, and families for making our Winter 2026 season unforgettable! You make Jr Hoops a place where kids can learn, have fun, and love the game. We truly appreciate you!