SPRING 2026 SEASON
The Spring 2026 season is officially complete, and what a season it was. Jr Hoops players brought nonstop energy and effort across every division. From our youngest Future Stars to our competitive All Stars, the league was filled with growth, teamwork, and a true passion for the game.
MILESTONES
This season marked another exciting chapter of expansion for Jr Hoops. The Rising Stars Division officially welcomed two new teams, the Bulls and the Wolves, continuing the league's steady growth and creating even more opportunities for our players to compete and develop.
We also took a major step forward in game-day production with the introduction of an upgraded camera system that automatically tracks the ball and follows the possession, delivering a more polished and professional viewing experience for families, players, and coaches.
Media Day was elevated this season with the addition of a professional photographer, giving our players and teams high-quality photos to commemorate their Spring 2026 season.
We are also proud to have introduced Second Place Runner-Up Awards, recognizing the dedication and accomplishments of our finalist teams in addition to our champions.
Finally, the continued growth of our sponsor family this season has played a vital role in expanding what Jr Hoops can offer. We are grateful for every partner who helped make this spring a memorable one.
CHAMPIONS
Congrats to our Spring 2026 Champions! Let’s take a look at who came out on top in each division:
TBA
MVP
Awards one player per division whose overall impact, leadership, and performance made them the most valuable player in their division.
TBA
ALL-LEAGUE
The All-League Award recognizes the top five players in each division who demonstrated outstanding performance, consistency, and impact throughout the entire season.
Future Stars Division: All-League
TBA
Rising Stars Division: All-League
TBA
All-Starts Division: All-League
TBA
DEFENSIVE PLAYER OF SEASON
This award goes to the player in each division who made the biggest impact on defense, locking up matchups, grabbing boards, getting steals, and making game-changing stops all season long.
TBA
ROOKIE OF THE SEASON
This award recognizes first-year players who made an immediate impact, showing skill, confidence, and growth in their debut Jr Hoops season.
TBA
MOST IMPROVED
This award recognizes athletes who made the biggest strides in their game. These players raised their performance, gained confidence, and became vital parts of their teams’ success.
TBA
COACH’S AWARD
The Coaches Award is one of the most meaningful honors in Jr Hoops. Chosen directly by the coaches, this award goes to players who embody effort, attitude, leadership, and a love for the game. These athletes set the standard on and off the court, making an impact that goes far beyond the box score.
TBA
RESULTS
Summary of matchups, outcomes, and boxscores for each week.
Rosemont Middle School
Address: 4725 Rosemont Ave La Crescenta CA 91214
Rosemont Middle School
Address: 4725 Rosemont Ave La Crescenta CA 91214
Rosemont Middle School
Address: 4725 Rosemont Ave La Crescenta CA 91214
Rosemont Middle School
Address: 4725 Rosemont Ave La Crescenta CA 91214
Rosemont Middle School
Address: 4725 Rosemont Ave La Crescenta CA 91214
Rosemont Middle School
Address: 4725 Rosemont Ave La Crescenta CA 91214
Academy USA
Address: 1219 Los Angeles St, Glendale, CA 91204
WEEKLY AWARDS
Our weekly awards highlighted the players who stood out each week. Player of the Week honored the top overall performer, Offensive Top Performers recognized the best scorers, and Defensive Top Performers celebrated the strongest defenders.
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Mateo Chiriboga | Rising Stars | Vikings | 21 PTS, 1/2 FT |
| Player Name | Team | Stats |
|---|---|---|
| Benjamin Bakharyan | Panthers | 11 PTS |
| Lennon Haitz | Dolphins | 9 PTS, 2/2 FT |
| Sarkis Godzhoyan | Lions | 6 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Mateo Chiriboga | Vikings | 21 PTS, 1/2 FT |
| Alexander Margaryan | Wildcats | 15 POINTS, 2/2 FT |
| Arthur Magzanyan | Spartans | 15 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Maxwell Dunning | Mustangs | 16 PTS |
| Mason Martinez | Raptors | 12 PTS, 2/2 FT |
| Elias Ponce | Bears | 12 PTS |
| Player Name | Division | Team |
|---|---|---|
| Kaiden Shahverdian | Future Stars | Panthers |
| Maximus Simonian | Rising Stars | Bulls |
| Frank Speight | All-Stars | Mustangs |
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Eric Tomasyan | All-Stars | Raptors | 31 PTS, 1/1 FT |
| Player Name | Team | Stats |
|---|---|---|
| Sarkis Godzhoyan | Lions | 12 PTS |
| Myles Carodine | Dolphins | 4 PTS |
| Mikayel Anotun | Panthers | 2 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Arthur Magzanyan | Spartans | 16 PTS |
| Adam Gharibian | Wildcats | 15 PTS, 1/2 FT |
| Aram Gevorgyan | Wolves | 10 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Elias Ponce | Bears | 34 PTS |
| Eric Tomasyan | Raptors | 31 PTS, 1/1 FT |
| Mason Martinez | Raptors | 28 PTS, 2/3 FT |
| Player Name | Division | Team |
|---|---|---|
| Kaiden Shahverdian | Future Stars | Panthers |
| Eliana Mirzabegian | Rising Stars | Wildcats |
| Achilles Navejas | All-Stars | Bears |
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Mateo Chiriboga | Rising Stars | Vikings | 23 PTS, 2/2 FT |
| Player Name | Team | Stats |
|---|---|---|
| Sarkis Godzhoyan | Lions | 7 PTS, 2/3 FT |
| Christopher Astilatsyan | Lions | 4 PTS |
| Aidan Hung | Lions | 4 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Mateo Chiriboga | Vikings | 23 PTS, 2/2 FT |
| Dominic Ciaramaglia | Spartans | 16 PTS |
| Arthur Magzanyan | Spartans | 16 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Anthony Avakyants | Mustangs | 12 PTS |
| Mason Martinez | Raptors | 12 PTS, 2/3 FT |
| Aria Ghoreyshi | Bulldogs | 11 PTS, 2/3 FT |
| Player Name | Division | Team |
|---|---|---|
| Sylvie Sarkisyan | Future Stars | Sharks |
| William Taglyan | Rising Stars | Wolves |
| Alec Magardichian | All-Stars | Bears |
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Aria Ghoreyshi | All-Stars | Bulldogs | 27 PTS, 4 3PM, 2/3 FT |
| Player Name | Team | Stats |
|---|---|---|
| Daron Setakian | Sharks | 6 PTS |
| Ava Jarakian | Sharks | 6 PTS |
| Christopher Astilatsyan | Lions | 4 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Andrew Gharibian | Wildcats | 12 PTS |
| Mateo Chiriboga | Vikings | 12 PTS, 2/3 FT |
| Dominic Ellis | Wildcats | 10 PTS |
| Player Name | Team | Stats |
|---|---|---|
| Aria Ghoreyshi | Bulldogs | 27 PTS, 4 3PM, 2/3 FT |
| Achilles Navejas | Bears | 16 PTS, 3 3PM |
| Maxwell Dunning | Mustangs | 14 PTS, 2 3PM |
| Player Name | Division | Team |
|---|---|---|
| Nicholas Limonjyan | Future Stars | Panthers |
| George Kurginyan | Rising Stars | Bulls |
| Frank Speight | All-Stars | Mustangs |
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Levon Hovanesyan | Future Stars | Sharks | 12 PTS, 2 3PM |
| Player Name | Team | Stats |
|---|---|---|
| Levon Hovanesyan | Sharks | 12 PTS, 2 3PM |
| Aidan Hung | Lions | 10 PTS |
| Benjamin Bakharyan | Panthers | 10 PTS, 1/1 FT |
| Player Name | Team | Stats |
|---|---|---|
| Mateo Chiriboga | Vikings | 29 PTS |
| William Taglyan | Wolves | 8 PTS |
| Dominic Ellis | Wildcats | 8 PTS, 1/1 FT |
| Player Name | Team | Stats |
|---|---|---|
| Cyrus Van Brunt | Mustangs | 24 PTS, 5 3PM, 2/2 FT |
| Mason Martinez | Raptors | 21 PTS, 2/2 FT |
| Aiden Sookiasian | Bears |
| Player Name | Division | Team |
|---|---|---|
| Sylvie Sarkisyan | Future Stars | Sharks |
| Teaghan Johnson | Rising Stars | Eagles |
| David Aguinaga | All-Stars | Bears |
| Player Name | Division | Team | Stats |
|---|---|---|---|
| Mason Martinez | All-Stars | Raptors | 22 PTS, 2 3PM, 2/2 FT |
| Player Name | Team | Stats |
|---|---|---|
| Christopher Astilatsyan | Lions | 8 PTS |
| Lennon Haitz | Dolphins | 8 PTS, 2/2 FT |
| Sylvie Sarkisyan | Sharks | 7 PTS, 1/2 FT |
| Player Name | Team | Stats |
|---|---|---|
| Arthur Magzanyan | Spartans | 15 PTS, 1 3PM |
| Avo Geuvjehizian | Vikings | 10 PTS |
| Mateo Chiriboga | Vikings | 10 PTS, 1/2 FT |
| Player Name | Team | Stats |
|---|---|---|
| Mason Martinez | Raptors | 22 PTS, 2 3PM, 2/2 FT |
| Haik Galstyan | Bears | 13 PTS, 3 3PM |
| Cyrus Van Brunt | Mustangs | 13 PTS, 2 3PM, 2/2 FT |
| Player Name | Division | Team |
|---|---|---|
| Theodore Khachadore | Future Stars | Lions |
| Kaden Boghozian | Rising Stars | Spartans |
| Ashot Gasparyan | All-Stars | Mustangs |
TBA
STANDINGS
A summary of teams overall records for the regular season. Playoff record does not apply.
FUTURE STARS DIVISION
K-2nd grade
| Place | Team | W | L | PA | PCT |
|---|---|---|---|---|---|
| 1 |
|
4 | 2 | 50 | 0.667 |
| 2 |
|
3 | 3 | 76 | 0.500 |
| 3 |
▲
|
3 | 3 | 85 | 0.500 |
| 4 |
▼
|
2 | 4 | 91 | 0.333 |
RISING STARS DIVISION
3rd-5th grade
| Place | Team | W | L | PA | PCT |
|---|---|---|---|---|---|
| 1 |
|
6 | 0 | 103 | 1.000 |
| 2 |
|
4 | 2 | 90 | 0.667 |
| 3 |
|
4 | 2 | 162 | 0.667 |
| 4 |
|
2 | 4 | 129 | 0.333 |
| 5 |
|
2 | 4 | 170 | 0.333 |
| 6 |
|
0 | 6 | 203 | 0.000 |
ALL-STARS DIVISION
6th-8th grade
Watch Every Game
Relive all the action from the season. Every recorded game is now available to watch on demand, including Championship Saturday. Families can revisit big plays, clutch moments, and player highlights anytime.
Watch the full game video library here:youtube.com/@jrhoopsleague/playlists
Thank You!
Thank you to our amazing players, coaches, officials, volunteers, and families for making our Spring 2026 season unforgettable! You make Jr Hoops a place where kids can learn, have fun, and love the game. We truly appreciate you!