AWARDS
FALL SEASON 2025
WEEKLY AWARDS
PRESENTED BY
Recognizes the players across all divisions whose performance stood above the rest, marking them as that week’s standout players.
No selections this week.
  Player of the Week
    | Player Name | Division | Team | Stats | 
|---|---|---|---|
| Erik Bakhtamyan | Youngsters | Sharks | 14 PTS | 
Offensive Top Performers (Youngsters)
    | Player Name | Team | Stats | 
|---|---|---|
| Erik Bakhtamyan | Sharks | 14 PTS | 
| Lucas Florida | Panthers | 13 PTS, 3/5 FT | 
| Alexander Margaryan | Dolphins | 6 PTS | 
| Sahag Daldemian | Tigers | 6 PTS | 
Offensive Top Performers (Rising Stars)
    | Player Name | Team | Stats | 
|---|---|---|
| Adrian Gonzales | Vikings | 8 PTS | 
| Monte Perloshyan | Vikings | 8 PTS | 
| Shant Blaban | Wildcats | 8 PTS | 
Offensive Top Performers (All-Stars)
    | Player Name | Team | Stats | 
|---|---|---|
| Mason Martinez | Raptors | 14 PTS, 3 3PM, 1/2 FT | 
| Isabella Park | Bulldogs | 13 PTS, 1 3PM, 2/4 FT | 
| Martin Janikyan | Bulldogs | 13 PTS, 1 3PM | 
Defensive Top Performers (All Divisions)
    | Player Name | Division | Team | 
|---|---|---|
| Mikayel Antoun | Youngsters | Tigers | 
| Daniel Galstyan | Rising Stars | Eagles | 
| Elias Ponce | All-Stars | Bears | 
Player of the Week
    | Player Name | Division | Team | Stats | 
|---|---|---|---|
| Alexander Margaryan | Youngsters | Dolphins | 26 PTS | 
Offensive Top Performers (Youngsters)
    | Player Name | Team | Stats | 
|---|---|---|
| Alexander Margaryan | Dolphins | 26 PTS | 
| Erik Bakhtamyan | Sharks | 25 PTS | 
| Lucas Florida | Panthers | 12 PTS | 
| Sahag Daldemian | Tigers | 12 PTS | 
Offensive Top Performers (Rising Stars)
    | Player Name | Team | Stats | 
|---|---|---|
| Shant Blaban | Wildcats | 24 PTS | 
| Michael Mkhtchian | Eagles | 11 PTS, 1 3PM, 2/4 FT | 
| Adrian Gonzalez | Vikings | 10 PTS | 
Offensive Top Performers (All-Stars)
    | Player Name | Team | Stats | 
|---|---|---|
| Elias Ponce | Bears | 25 PTS | 
| Mason Martinez | Raptors | 22 PTS | 
| Martin Janikyan | Bulldogs | 15 PTS | 
Defensive Top Performers (All Divisions)
    | Player Name | Division | Team | 
|---|---|---|
| Sahag Daldemian | Youngsters | Tigers | 
| William Bagumyan | Rising Stars | Spartans | 
| Ashot Gasparyan | All-Stars | Mustangs | 
Player of the Week
    | Player Name | Division | Team | Stats | 
|---|---|---|---|
| Aria Ghoreyshi | All-Stars | Bulldogs | 23 PTS, 1 3PM | 
Offensive Top Performers (Youngsters)
    | Player Name | Team | Stats | 
|---|---|---|
| Lucas Florida | Panthers | 21 PTS | 
| Sahag Daldemian | Tigers | 19 PTS, 1 3PM | 
| Erik Bakhtamyan | Sharks | 12 PTS | 
Offensive Top Performers (Rising Stars)
    | Player Name | Team | Stats | 
|---|---|---|
| Shant Blaban | Wildcats | 16 PTS | 
| Adrian Gonzalez | Vikings | 13 PTS, 1 3PM | 
| Christopher Markar | Vikings | 12 PTS | 
Offensive Top Performers (All-Stars)
    | Player Name | Team | Stats | 
|---|---|---|
| Aria Ghoreyshi | Bulldogs | 23 PTS, 1 3PM | 
| Elias Ponce | Bears | 19 PTS, 1/2 FT | 
| Aden Yefremian | Bulldogs | 14 PTS, 1 3PM | 
Defensive Top Performers (All Divisions)
    | Player Name | Division | Team | 
|---|---|---|
| Dareh Chilingirian | Youngsters | Sharks | 
| Adam Gharibian | Rising Stars | Spartans | 
| Ethan Petrosyan | All-Stars | Raptors | 
Player of the Week
    | Player Name | Division | Team | Stats | 
|---|---|---|---|
| Mason Martinez | All-Stars | Raptors | 29 PTS, 1 3PM | 
Offensive Top Performers (Youngsters)
    | Player Name | Team | Stats | 
|---|---|---|
| Erik Bakhtamyan | Sharks | 14 PTS, 2/4 FT | 
| Monteh Ovsepyan | Dolphins | 8 PTS | 
| Lucas Florida | Panthers | 7 PTS | 
Offensive Top Performers (Rising Stars)
    | Player Name | Team | Stats | 
|---|---|---|
| Christopher Markar | Vikings | 21 PTS, 1 3PM | 
| Adrian Gonzales | Vikings | 14 PTS, 1 3PM, 1/2 FT | 
| Shant Blaban | Wildcats | 13 PTS, 3/6 FT | 
Offensive Top Performers (All-Stars)
    | Player Name | Team | Stats | 
|---|---|---|
| Mason Martinez | Raptors | 29 PTS, 1 3PM | 
| Martin Janikyan | Bulldogs | 18 PTS, 5 3PM, 1/2 FT | 
| Isabella Park | Bulldogs | 16 PTS, 2/4 FT | 
Defensive Top Performers (All Divisions)
    | Player Name | Division | Team | 
|---|---|---|
| TBA | Youngsters | TBA | 
| Yol Diazcatano | Rising Stars | Eagles | 
| Elias Ponce | All-Stars | Bears | 
Player of the Week
    | Player Name | Division | Team | Stats | 
|---|---|---|---|
| Elias Ponce | All-Stars | Bears | 23 PTS, 1 3PM | 
Offensive Top Performers (Youngsters)
    | Player Name | Team | Stats | 
|---|---|---|
| Erik Bakhtamyan | Sharks | 21 PTS, 2/4 FT | 
| Lucas Florida | Panthers | 14 PTS | 
| Christopher Atsilatsyan | Sharks | 8 PTS | 
| Alexander Margaryan | Dolphins | 8 PTS | 
Offensive Top Performers (Rising Stars)
    | Player Name | Team | Stats | 
|---|---|---|
| Shant Blaban | Wildcats | 17 PTS | 
| Michael Mkhtchian | Eagles | 16 PTS, 2 3PM, 2/4 FT | 
| Andrew Gharibian | Spartans | 10 PTS, 4/8 FT | 
Offensive Top Performers (All-Stars)
    | Player Name | Team | Stats | 
|---|---|---|
| Elias Ponce | Bears | 23 PTS, 1 3PM | 
| Mason Martinez | Raptors | 12 PTS, 1 3PM | 
| Aden Yefremian | Bulldogs | 9 PTS, 2 3PM, 3/4 FT | 
Defensive Top Performers (All Divisions)
    | Player Name | Division | Team | 
|---|---|---|
| Lukas Karali | Youngsters | Panthers | 
| Franklin Chen | Rising Stars | Eagles | 
| Hovan Hamalian | All-Stars | Mustangs | 
Player of the Week
    | Player Name | Division | Team | Stats | 
|---|---|---|---|
| Elias Ponce | All-Stars | Bears | 29 PTS, 1 3PM, 4/6 FT | 
Offensive Top Performers (Youngsters)
    | Player Name | Team | Stats | 
|---|---|---|
| Lucas Florida | Panthers | 14 PTS, 2/4 FT | 
| Alexander Margaryan | Dolphins | 7 PTS, 1/2 FT | 
| Eric Vartanians | Dolphins | 6 PTS | 
Offensive Top Performers (Rising Stars)
    | Player Name | Team | Stats | 
|---|---|---|
| Shant Blaban | Wildcats | 15 PTS, 1/1 FT | 
| Areg Yengibaryan | Eagles | 11 PTS, 3/6 FT | 
| Christopher Markar | Vikings | 9 PTS, 1 3PM | 
Offensive Top Performers (All-Stars)
    | Player Name | Team | Stats | 
|---|---|---|
| Elias Ponce | Bears | 29 PTS, 1 3PM, 4/6 FT | 
| Mason Martinez | Raptors | 14 PTS, 3 3PM, 3/4 FT | 
| Johnny Papikyan | Bulldogs | 13 PTS, 3 3PM | 
Defensive Top Performers (All Divisions)
    | Player Name | Division | Team | 
|---|---|---|
| Eric Vartanians | Youngsters | Dolphins | 
| Avery Rado | Rising Stars | Spartans | 
| Isabella Park | All-Stars | Bulldogs | 
No selections this week.
  TBA
  TBA
  Awards one player per division whose overall impact, leadership, and performance made them the most valuable player in their division.
MVP
TBA
ALL-LEAGUE
Celebrates five players in each division who consistently excelled throughout the season, standing out as top contributors in skill and teamwork.
TBA
DEFENSIVE PLAYERS OF SEASON
Honors 1 players across each divisions who demonstrated outstanding dedication, improvement, and a positive attitude, as chosen by the coaches.
TBA
COACH’S AWARD
Honors five players across all divisions who demonstrated outstanding dedication, improvement, and a positive attitude, as chosen by the coaches.
TBA